| TOWN OF WALTON CEMETERIES | |||||||
| LOCATION: | RT. 10 AND DELAWARE COUNTY LAND FILL | ||||||
| NAME | DATE OF DEATH | ||||||
| CARMAN, HANNAH | 1886 | ||||||
| FULLER, DEBORAH | 1895 | ||||||
| FULLER, ELISHA | 1875 | ||||||
| FULLER, ELIZA A. | 1/30/1860 | ||||||
| FULLER, POLLY | 4/21/1860 | ||||||
| FULLER, TIMOTHY | 4/8/1880 | ||||||
| FULLER, WALTER H. | 1875 | ||||||
| MCLEON, CYNTHIA | 3/22/1864 | ||||||
| MCLEON, J.A. | 10/9/1861 | ||||||
| MCLEON, JOHN | 1862 | ||||||
| MCLEON, WM. | 1897 | ||||||
| MORGAN, PHEBE | 2/22/1900 | ||||||
| MORGAN, WYRAM | 6/5/1876 | ||||||
| SHAW, ARABELLA | 8/6/1860 | ||||||
| SHAW, HARRIET | 9/22/1859 | ||||||
| SKINNER, EMELINE | 8/26/1870 | ||||||
| SKINNER, D.C. | 1892 | ||||||
| SURINE, HARRIET M. | 1861 | ||||||
| SURINE, MARY E. | ? | ||||||
| SURINE, NANCY | 3/19/1857 | ||||||
| 7 UNMARKED | ? | ||||||
| LOCATION: | RT. 10 AND
EAST BAPTIST CHURCH CEM |
||||||
| NAME | DATE OF DEATH | ||||||
| JAMES E. | 1/8/1873 | ||||||
| SMITH, WILLIAM W. | 3/29/1857 | ||||||
| 10 UNMARKED | ? | ||||||
| LOCATION: | BACK RIVER ROAD |
||||||
| NAME | DATE OF DEATH | ||||||
| LAW, JAMES | 5/17/1880 | ||||||
| LAW, PAULINE | 9/20/1880 | ||||||
| LAW, SAMUEL | 5/5/1882 | ||||||
| RICHARDS, EMILY | 10/16/1802 | ||||||
| RICHARDS, ESTHER | ? | ||||||
| RICHARDS, JANE | 9/3/1857 | ||||||
| RICHARDS, MELINDA | 12/22/1819 | ||||||
| RICHARDS, NANCY | 8/4/1832 | ||||||
| RICHARDS, NANCY | 3/6/1828 | ||||||
| RICHARDS, NEHEMIAH | 6/8/1840 | ||||||
| SMITH, CAROLINE | ? | ||||||
| SMITH, JONATHON | 4/24/1843 | ||||||
| SMITH, JUDSON | 9/6/1824 | ||||||
| TOMPKINS, ADALINE | 3/7/1879 | ||||||
| TOMPKINS, SARAH | 12/14/1879 | ||||||
| WATROUS, EMILY | 2/2/1846 | ||||||
| WATROUS, JUDSON | 2/13/1840 | ||||||
| WATROUS, MARY | 11/27/1862 | ||||||
| WATROUS, MARY | 11/13/1843 | ||||||
| WATOUS, MORGAN | 3/9/1865 | ||||||
| ? 1 UNMARKED | ? | ||||||
| LOCATION | RT. 10 ROSA C |
||||||
| NAME | DATE OF DEATH | ||||||
| BUMO, JOHN D, | ? | ||||||
| DICK, NICHOLS | 4/16/1846 | ||||||
| FRANCE, RACHEL | 10/24/1880 | ||||||
| FRANCE WILLIAM | ? | ||||||
| HULL, DAMON | 12/23/1807 | ||||||
| ROSA, BENJAMIN | 8/25/1844 | ||||||
| ROSA, CATHERINE | 2/5/1896 | ||||||
| ROSA, ELI | 1866 | ||||||
| ROSA, JAMES | 5/20/1874 | ||||||
| ROSA, POLLY | 1/6/1866 | ||||||
| ROSA, POLLY B. | 10/1/1854 | ||||||
| WILSON, FANCES, C. | 1/10/1882 | ||||||
| WILSON, WM. | 6/5/1808 | ||||||
| WOOD, INEZ PEARL | 5/28/1888 | ||||||
| WOOD, JULIA | 4/25/1890 | ||||||
| ? 22 UNMARKED | |||||||
| LOCATION | CTY. RT. 22 EAST BR |
||||||
| NAME | DATE OF DEATH | ||||||
| AULD, HORAGE | 7/23/1865? | ||||||
| AULD, MARY | 8/24/1864 | ||||||
| BALLANTINE, AGNES | 3/2/1875 | ||||||
| BALLANTINE, JOHN | 4/2/1885 | ||||||
| BALLANTINE, WILLIAM | 5/22/1865 | ||||||
| BOLLES, SARAH | 1896 | ||||||
| BOLTON, OLVIN | 3/4/1863 | ||||||
| BOLTON, SALLY | 4/1/1863 | ||||||
| CHAMBERS, CHRISTINA | ? | ||||||
| CHAMBERS, DAVID | 7/19/1838 | ||||||
| CHAMBERS, ELIZ. | 1866 | ||||||
| CHAMBERS, JAMES | 1893 | ||||||
| CHAMBERS, JENNIE | 3/22/1872 | ||||||
| CHAMBERS, JEAN | 5/24/1865 | ||||||
| CHAMBERS, MAGGIE | 3/20/1872 | ||||||
| CHAMBERS. TOMMY | 10/3/1864 | ||||||
| CHAMBERS, WILLY | 10/1/186- | ||||||
| DUNCAN, GRACE | 1865 | ||||||
| EELLS, ELIZA ANN | 1/4/1852 | ||||||
| EELLS, MARY ANN | 7/20/1860 | ||||||
| ELDERKIN, ELIZA | 7/28/1873 | ||||||
| ELDERKIN, THOMAS | 7/9/1865 | ||||||
| FAIRLY, JANET | 12/18/1871 | ||||||
| FISH, CATHANNE | 1908 | ||||||
| FISH, CHARLES | 8/4/1887 | ||||||
| FISH, LAURA | 8/27/1887 | ||||||
| FISH, MARTHA | 5/8/1907 | ||||||
| FISH, ORRIN | 1898 | ||||||
| GALUSHA, JACOB | 8/28/1876 | ||||||
| GALUSHA, MARTHA | 4/9/1895 | ||||||
| HAMILTON, INFANT | ? | ||||||
| HAMILTON MARGERY | 1882 | ||||||
| HAMILTON, WILLIAM | 1911 | ||||||
| HENDERSON, JANE | 4/9/1842 | ||||||
| HENDERSON, JANE | 2/27/1887 | ||||||
| HENDERSON, JOHN | 1936 | ||||||
| HENDERSON, JOHN | 1/31/1875 | ||||||
| HENDERSON, MARY J. | 1899 | ||||||
| HENDERSON, ROBERT | 1929 | ||||||
| HOWLAND, EDWIN | 1888 | ||||||
| HOWLAND, ELLA | 1876 | ||||||
| HOWLAND, FANNIE J. | 1903 | ||||||
| HOWLAND, HARRY | 4/16/1896 | ||||||
| HOWLAND, MARGARET | 1921 | ||||||
| HOWLAND, RUTH | 1909 | ||||||
| LAUNT, JENNIE | 3/3/1893 | ||||||
| MCALLISTER, HANNAH | 1/12/1867 | ||||||
| MCALLISTER, MARIA | 1/5/1867 | ||||||
| MCDONALD, ARCHIBALD | 9/3/1876 | ||||||
| MCDONALD, AGNES | 1901 | ||||||
| MCDONALD, CATHERINE | 4/29/1902 | ||||||
| MCDONALD, DONALD G. | 1898 | ||||||
| MCDONALD, JANE CHAMBE | 1904 | ||||||
| MCDONALD, JANET | 8/28/1858 | ||||||
| MCDONALD, RODERICK | 1899? | ||||||
| MCFARLANE,CHRISTINIA | 7/7/1871 | ||||||
| MCFARLAND DUNCAN | 6/9/1871 | ||||||
| MCGIBBON, AGNES | 9/6/1875 | ||||||
| MCGIBBON, CATHERINE LA | 1907 | ||||||
| MCGIBBON, DONALD | 1908 | ||||||
| MCGIBBON, JOHN | 4/16/1857 | ||||||
| MCGIBBON, MARGARET | 3/10/1884 | ||||||
| MCGIBBON, ROBERT F. | 6/30/1880 | ||||||
| OLIVER, ELIZA | 1/11/1865 | ||||||
| PATTERSON,JANET | 1/14/1881 | ||||||
| PIERCE, JANETTE | 3/1/1859 | ||||||
| RUSSELL, ANN ELIZA | 8/21/1883 | ||||||
| RUTHERFORD, J. SCOTT | 11/6/1905 | ||||||
| SCOTT, CATHERINE | 1918 | ||||||
| SCOTT, DAVID | 1879 | ||||||
| SEYMOUR, ANNA | 3/14/1835 | ||||||
| SEYMOUR, SAMUEL | 1/23/1834 | ||||||
| SMITH, JANE | 1/17/1852 | ||||||
| SMITH, JOHN | 6/22/1835 | ||||||
| STEELE, AENEL | 9/25/1859 | ||||||
| STEELE, ANDREW | 3/18/1862 | ||||||
| STEELE, DOLLY | 1816 | ||||||
| STEELE, HARRIET E, | 2/21/1857 | ||||||
| STEELE, SOPHIA | 3/2/1875 | ||||||
| ST.JOHN, CHAUNCEY | 6/1/1853 | ||||||
| ST.JOHN, EMMA LUCRETA | 6/11/1849 | ||||||
| ST.JOHN, ESTHER | 3/21/1822 | ||||||
| ST.JOHN, HARLAN? | 7/2/1820 | ||||||
| ST.JOHN, MELLISA | 7/1/1825 | ||||||
| ST.JOHN, PETER | 6/27/1825 | ||||||
| ST.JOHN, RACHEL | 6/28/1824 | ||||||
| ST.JOHN, THEODOTIA | 7/17/1804 | ||||||
| TIFFANY, CATHERINE | 2/22/1852 | ||||||
| TWEEDIE, JOHN B. | 1899 | ||||||
| TWEEDOE, GARY CLARK | 1891 | ||||||
| TWEEDIE, ROBERT | 1909 | ||||||
| TWEEDIE, WILLIAM | 5/20/1872 | ||||||
| VANALSTINE, FRANCIS | 3/15/1886 | ||||||
| NANCY | 1/21/1857 | ||||||
| E.C. | 1915 | ||||||
| O.S. | ? | ||||||
| J.K. | ? | ||||||
| W.S. | ? | ||||||
| E.S. | ? | ||||||
| A.O. | ? | ||||||
| E.O. | ? | ||||||
| M.E.S. | ? | ||||||
| J.B. | ? | ||||||
| J.P. | ? | ||||||
| A,W,S. | ? | ||||||
| H.D.S. | ? | ||||||
| H.L.S. | ? | ||||||
| C.S.S. | ? | ||||||
| A.S. | ? | ||||||
| A.S. | ? | ||||||
| S.S. | ? | ||||||
| ? 5 UNMARKED | ? | ||||||
| LOCATION | DUNK HILL ROAD |
||||||
| NAME | DATE OF DEATH | ||||||
| AMASA, DEA | 3/30/1872 | ||||||
| ANDERSON, HENRY C. | 4/3/1864 | ||||||
| ANDERSON, JOSEPH | 9/25/1855 | ||||||
| BENEDICT, ANNA | 4/24/1886 | ||||||
| BENEDICT, ANNA | 12/19/1841 | ||||||
| BENEDICT, CATHERINE | 12/26/1858 | ||||||
| BENEDICT, EUDORA | 4/16/1851 | ||||||
| BENEDICT, MATTHEW | 9/2/1846 | ||||||
| BENEDICT, MERCY | 11/17/1837 | ||||||
| FERGUSON, JAMES | 7/15/1845 | ||||||
| FERGUSON, JAMES H. | 7/25/1830 | ||||||
| FERGUSON, JANE | 3/29/1829 | ||||||
| FITCH, ELIZABETH | 2/16/1806 | ||||||
| FITCH, HIRAM | 6/18/1843 | ||||||
| FITCH, LINDOL | 2/23/1841 | ||||||
| GREEN, GEORGE | 10/6/1835 | ||||||
| HANFORD, MARIA | 5/13/1866 | ||||||
| HANFORD, MARY | 8/15/1844 | ||||||
| HANFORD, RUTH | 4/16/1855 | ||||||
| HANFORD, STEPHEN | 9/7/1847 | ||||||
| HANFORD, WILLIAM S. | 4/2/1841 | ||||||
| HODGE, FRANCIS | 11/30/1864 | ||||||
| HODGE, SUSAN | 7/26/1913 | ||||||
| HOYT, ADELINE | 3/28/1879 | ||||||
| HOYT, DELIA FITCH | 2/2/1899 | ||||||
| HOYT, EDWARD | 5/6/1874 | ||||||
| HOYT, ELIZABETH | 1935 | ||||||
| HOYT, FRED S. | 1936 | ||||||
| HOYT, FANNIE | 1951 | ||||||
| HOYT, GRACE DALES | 1960 | ||||||
| HOYT, HARRIETTE E. | 4/8/1885 | ||||||
| HOYT, HELEN | 1933 | ||||||
| HOYT, HELEN | 7/6/? | ||||||
| HOYT, JEMIMA | 1/29/1886 | ||||||
| HOYT, LEWIE PINE | 5/30/1894 | ||||||
| HOYT, LEWIS | 6/23/1880 | ||||||
| HOYT, MARY S. | 11/15/1946 | ||||||
| HOYT, SARAH | 3/17/1842 | ||||||
| HOYT, THADDEUS | 1/27/1825 | ||||||
| NASH, ELIZABETH | 5/11/1815 | ||||||
| SMITH, DAVID | 5/14/1842 | ||||||
| SMITH, RUTH | 9/7/1834 | ||||||
| WHITNEY, DAVID | ? | ||||||
| ? 11 UNMARKED | ? | ||||||
| LOCATION | HIGH SCHOOL
LAWN EAST WALTON CEMET |
||||||
| NAME | DATE OF DEATH | ||||||
| BEERS, NIEL | 1810 - 1880 | ||||||
| GRISNOLD, HELLENCE | 9/12/1850 | ||||||
| HOBBIE, DRAKE | 8/28/1818 | ||||||
| MILFORD, ELIZABETH | 2/17/1828 | ||||||
| ROBERT, ALMON | 3/27/1851 | ||||||
| ROBINSON,, HIRAM | 1809 - 1866 | ||||||
| L. M. O. | ? | ||||||
| LOCATION | HOWELL STREET TOWNSEND CEME |
||||||
| NAME | DATE OF DEATH | ||||||
| TOWNSEND, ABIGAIL | 10/15/1847 | ||||||
| TOWNSEND, ABIGAIL | 4/20/1813 | ||||||
| TOWNSEND, CHARLES | 4/30/1840 | ||||||
| TOWNSEND, PLATT | 10/11/1816 | ||||||
| TOWNSEND, WILLIAM | 12/24/1849 | ||||||
| TOWNSEND, ? | 3/29/1828 | ||||||
| LOCATION | RT. 10 PINE CE |
||||||
| NAME | DATE OF DEATH | ||||||
| ANDREWS, CHARLES ELME | 3/2/1883 | ||||||
| ANDREWS, HARRIET FOWL | 3/10/1911 | ||||||
| ANDREWS, JOHN | 2/10/1891 | ||||||
| BEERS, LAURA J. | 1855 | ||||||
| BOWKER, OLIVE | 1901 | ||||||
| CARROLL, JENNIE | 3/6/1891 | ||||||
| CLEAVER, JERRY | 1/4/1892 | ||||||
| CLEAVER, POLLY | 1901 | ||||||
| CLEAVER, WALTER | 1887 | ||||||
| COLE, JOHN S. | 1874 | ||||||
| COLE, WILLIAM N. | 1884 | ||||||
| COOK, JAMES B. | 1882 | ||||||
| DAVIS, EDWIN | 1930 | ||||||
| DAVIS, MARY E. | 1943 | ||||||
| DuMOND, EZADORE | 12/22/1881 | ||||||
| DuMOND, HARRIET | 11/9/1886 | ||||||
| FREER, CYNTHIA | 2/21/1887 | ||||||
| GILBERT, BYRON | 10/27/1905 | ||||||
| HOWLAND, DOLLY | 5/2/1873 | ||||||
| LAUNT, CAROLINE M. | 3/8/1865 | ||||||
| LAUNT, HARMON | 3/22/1887 | ||||||
| LENOX, ELIZABETH | 1/5/1900 | ||||||
| MORRE, MARY M. | 9/8/1885 | ||||||
| PIERCE, DANIEL | 1867 | ||||||
| PINE, BASHAL | 1858 | ||||||
| PINE, BETSEY | 1874 | ||||||
| PINE, CORNELIEUS | 1874 | ||||||
| PINE, DANIEL | 1851 | ||||||
| PINE, DANIEL D. | 1831 | ||||||
| PINE, GEORGE W. | 1852 | ||||||
| PINE, JOHN | 1817 | ||||||
| PINE, JOHN | 1816 | ||||||
| PINE, JOSHUA | 1818 | ||||||
| PINE, JOSHUA | 1802 | ||||||
| PINE, JOSHUA (UNCLE) | 4/3/1888 | ||||||
| PINE, MARGARET | 1854 | ||||||
| PINE, MARY | 1834 | ||||||
| PINE, MARY | 1817 | ||||||
| PINE, PETER | 1827 | ||||||
| PINE, SARAH | 1808 | ||||||
| PINE, SARAH | 1800 | ||||||
| SEWARD, ABIGAIL PACKAR | 1899 | ||||||
| SEWARD, JOHN S. | 1872 | ||||||
| THORP, DELANA | 1896 | ||||||
| WAKEMAN, FLORA | 8/27/1861 | ||||||
| WAKEMAN, OSBORN | ? | ||||||
| WASHBURN, ESTHER | ? | ||||||
| WASHBURN, N. | 11/10/1880 | ||||||
| WOOD, LAURA D. | 2/24/1893 | ||||||
| YOUNGS, RACHEL A. | 1896 | ||||||
| ? 8 UNMARKED | ? | ||||||
| LOCATION | DUNK HILL ROAD HANFOR |
||||||
| NAME | DATE OF DEATH | ||||||
| COLEMAN, ELIZA | 9/24/1861 | ||||||
| HANEORD, CYNTHIA | 4/30/1856 | ||||||
| HANEORD, LEVI | 2/15/1888 | ||||||
| HANFORD, LEVI | 10/19/1854 | ||||||
| HANFORD, MARY | 9/15/1847 | ||||||
| STEVENSON, MARY | 5/22/1871 | ||||||
| LOCATION | BUDINE ROAD BUDINE CEMETERY |
||||||
| NAME | DATE OF DEATH | ||||||
| ALERTON, JOHN | 7/31/1817 | ||||||
| ENSIGN, MARGERT ANN | 2/17/1850 | ||||||
| ENSIGN, SARAH ANN | 2/15/1850 | ||||||
| HYDE, AZEL | 8/10/1888 | ||||||
| MEAD, ANNA | 4/11/1850 | ||||||
| MEAD, KING | 3/12/1843 | ||||||
| WOODMANCEE, PERRY | 10/23/1849 | ||||||
| ? 5 UNKNOWN | ? | ||||||
| LOCATION | UPPER EAST
BROOK ROAD BOWKER CEMETERY |
||||||
| NAME | DATE OF DEATH | ||||||
| ANDREWS, ELIZA | 1/31/1842 | ||||||
| BISHOP, ANNA | 9/25/1848 | ||||||
| BOWKER, CYNTHIA | 4/17/1880 | ||||||
| BOWKER, ORSAMUS | 9/24/1877 | ||||||
| BOWKER, SALLY BOGART | 2/1/1850 | ||||||
| ST. JOHN, LEVI | ? | ||||||
| ? 7 UNKNOWN | ? | ||||||
| LOCATION | JOHNSON ROAD JOHNSON HILL CEMETERY |
||||||
| NAME | DATE OF DEATH | ||||||
| BURTON, OSCAR | 11/28/1881 | ||||||
| GAN, LYDIA | 11/27/1872 | ||||||
| GAN, THOMAS | 4/12/1872 | ||||||
| HONEYWELL, ANN | 2/16/1852 | ||||||
| HONEYWELL, BETSEY | 4/5/1853 | ||||||
| HONEYWELL, ELLIOTT | 6/28/1872 | ||||||
| HONEYWELL, ESTHER | 3/31/1856 | ||||||
| HONEYWELL, MATTHIAS | 6/15/1834 | ||||||
| HONEYWELL, MARY | 3/13/1834 | ||||||
| HONEYWELL, NORMAN | 2/24/1865 | ||||||
| HONEYWELL, SALLY | 6/16/1828 | ||||||
| HONEYWELL, WILLIAM | 4/27/1871 | ||||||
| TAYLOR, CHRISTOPHER | 2/15/1867 | ||||||
| ? 18 UNKNOWN | ? | ||||||
| LOCATION | CTY. RT. 23 BENEDICT CEMETERY |
||||||
| NAME | DATE OF DEATH | ||||||
| BENEDICT, ANNA | 12/7/1844 | ||||||
| BENEDICT, BETSEY | 8/10/1822 | ||||||
| BENEDICT,DEACON, CALEB | 9/21/1822 | ||||||
| BENEDICT, EDWARD S. | 4/11/1894 | ||||||
| BENEDICT, ELIZABETH | 7/1/1857 | ||||||
| BENEDICT, GEORGE | 12/7/1844 | ||||||
| BENEDICT, HANNAH | 7/31/1834 | ||||||
| BENEDICT, INFANT | 7/9/- | ||||||
| BENEDICT, INFANT | 4/9/- | ||||||
| BENEDICT, IRA | 5/10/1875 | ||||||
| BENEDICT, IRA H. | 11/21/1849 | ||||||
| BENEDICT, JAMES | 12/18/1850 | ||||||
| BENEDICT, JOHN | 12/7/1844 | ||||||
| BENEDICT, LEIGHTON S. | 2/5/1865 | ||||||
| BENEDICT, LUCIAS | 12/7/1844 | ||||||
| BENEDICT, MARY | 12/1/1823 | ||||||
| BENEDICT, MARY | 11/26/1902 | ||||||
| BENEDICT, MATTHEW | 11/10/1835 | ||||||
| BENEDICT, NANCY | 2/27/1829 | ||||||
| BENEDICT, OLIVE | 12/7/1844 | ||||||
| BENEDICT, POLLY H. | 1/28/1888 | ||||||
| BENEDICT, REBECCA | 12/7/1844 | ||||||
| BENEDICT, SARAH | 9/25/1886 | ||||||
| BENEDICT, SARAH | 12/7/1844 | ||||||
| BENEDICT, SARAH | 12/11/1831 | ||||||
| BENEDICT, SEELY | 9/12/1872 | ||||||
| BENEDICT, SEYMOUR F. | 1/19/1846 | ||||||
| BENEDICT, SHERMAN S. | 5/21/1851 | ||||||
| BENEDICT, SOPHIA | 8/11/1866 | ||||||
| BISHOP, ELIZABETH | 10/24/1820 | ||||||
| CHASE, HIRAM B. | 7/19/1875 | ||||||
| CHASE, SARAH ANN | 3/1/1875 | ||||||
| DeFOREST, EDWARD H. | 3/18/1850 | ||||||
| DeFOREST, HIRAM | 10/12/1855 | ||||||
| DeFOREST, JULIA A. | 3/22/1883 | ||||||
| DeFOREST, ZADOK E. | 3/15/1851 | ||||||
| DURFEY, ARTHUR L. | 7/29/1877 | ||||||
| DURFEY, LORENZO | 3/27/1890 | ||||||
| FITCH, DARIUS | 11/17/1861 | ||||||
| FITCH, DINAH | 2/8/1846 | ||||||
| FITCH, LAVINA | 9/12/1863 | ||||||
| FITCH, LOIS | 12/7/1875 | ||||||
| FITCH, SERESSA | 1/12/1901 | ||||||
| FITCH, SEYMOUR | 4/28/1834 | ||||||
| FITCH, UNKNOWN | ? | ||||||
| GOODRICH, MARY | 3/15/1865 | ||||||
| HANFORD, BETSEY | 4/9/1847 | ||||||
| HANFORD, DELILAH | 5/10/1845 | ||||||
| HANFORD, MOSES | 9/20/1827 | ||||||
| HOGOBOOM, ELSIE | 10/29/1866 | ||||||
| HONEYWELL, FANNY | 6/8/1859 | ||||||
| HOYT, CURTIS E. | 8/16/1855 | ||||||
| NOXON, GEORGE W. | 7/6/1880 | ||||||
| NOXON, SARAH R. | 12/11/1888 | ||||||
| OSBORN, JOSEPH | 2/22/1853 | ||||||
| OSBORN, MARY | 4/19/1827 | ||||||
| OSBORN, THANKFUL BENE | 12/23/1839 | ||||||
| PRESTON, JEREMIAH | 9/15/1883 | ||||||
| PRESTON, HOWARD | 1/31/1862 | ||||||
| PRESTON, MARY A. | 12/2/1897 | ||||||
| RAYMOND, GEORGE CLAY | 2/7/1897 | ||||||
| RAYMOND, GEORGE E. | 4/17/1873 | ||||||
| ROGERS, MARY S. | 4/30/1866 | ||||||
| SEELY, MARY | 2/21/1853 | ||||||
| SEELY, SYLVANUS | 9/21/1819 | ||||||
| SOUTHWORTH, JEMIMA | 7/29/1881 | ||||||
| SOUTHWORTH, MERTON | 11/10/1871 | ||||||
| SOUTHWORTH, REV. NELS | ? | ||||||
| WARNER, BETSEY B. DURF | 1/27/1900 | ||||||
| WOOD, BENJAMIN | 11/29/1873 | ||||||
| WOOD, ELSIE | 4/9/1873 | ||||||
| WOOD, GEORGE WILLIAM | 4/4/1840 | ||||||
| WOOD, LEWIS | 7/22/1836 | ||||||
| LOCATION | CTY. RT. 23 NORTHFIELD CEMETERY |
||||||
| NAME | DATE OF DEATH | ||||||
| ABBEY, JOSEPH | 9/3/1912 | ||||||
| ABBEY, JULIETTE | 7/29/1882 | ||||||
| BENEDICT, AUGUSTUS | 9/1/1836 | ||||||
| BENEDICT, AUGUSTUS | 7/22/1836 | ||||||
| BENEDICT, CHARLES E. | 6/5/1865 | ||||||
| BENEDICT, DENNIS J. | 11/4/1861 | ||||||
| BENEDICT, EDNA A. | 5/26/1863 | ||||||
| BENEDICT, EMILY M. | 7/25/1834 | ||||||
| BENEDICT, HANNAH | 5/2/1836 | ||||||
| BENEDICT HEZRON | 1/28/1838 | ||||||
| BENEDICT, JEMIMA A. | 10/19/1864 | ||||||
| BENEDICT, WILLIAM M. | 1/31/1836 | ||||||
| BULKLE, GEORGE EARLE | 12/22/1872 | ||||||
| BULKLE, JAMES COLLINE | 10/29/1885 | ||||||
| CHAPMAN, CHARLES | 3/8/1834 | ||||||
| DAN, MARY B. | 3/15/1868 | ||||||
| DAN, MATTHEW | 5/31/1882 | ||||||
| DECKER, GEORGE | 11/26/1833 | ||||||
| DOUGHERTY, JOHN W. | 7/3/1858 | ||||||
| DOUGHERTY, MARY S. | 10/28/1866 | ||||||
| FITCH, ALICE F. | 9/11/1871 | ||||||
| FITCH, BENEDICT | 1/23/1862 | ||||||
| FITCH, EMILY | 2/3/1868 | ||||||
| FITHE, LUCINDA | 11/11/1893 | ||||||
| TITCH, STEPHEN W. | 3/1/1862 | ||||||
| GOSPHER, AMIE S. | 6/5/1863 | ||||||
| GOSPHER, CHARLES JR. | 12/21/1904 | ||||||
| GOSPHER, SUSAN BENDICT | 10/16/1876 | ||||||
| HOYT, ELIZABETH | 4/4/1841 | ||||||
| HOYT, ELIMNA R. | 10/1/1894 | ||||||
| HOYT, DEA STEPHEN | 3/25/1858 | ||||||
| HOYT, EDWIN W. | 11/11/1872 | ||||||
| HOYT, REBECCA | 8/21/1832 | ||||||
| HOYT, WILLIAM | 8/15/1871 | ||||||
| McCLENON, SUSANNAH | 5/8/1887 | ||||||
| McCLENON, CHARLES C. | 5/16/1864 | ||||||
| McCLENON, LAWERENCE | 2/27/1888 | ||||||
| MARENUS, EUPHEMIA | 8/7/1872 | ||||||
| SEELY, DEBORAH | 2/15/1847 | ||||||
| SEELY, WILLIAM K | 11/11/1863 | ||||||
| TEED, AGHSAH | 2/1/1869 | ||||||
| TEED, ANTINETTE | ? | ||||||
| TEED, AURILLA | 6/7/1849 | ||||||
| TEED, DEMILAH | ? | ||||||
| TEED, DEWITT | 3/24/1853 | ||||||
| TEED, JAMES F. | ? | ||||||
| TEED, JAMES W. | 3/14/1853 | ||||||
| TEED, VERMILYES | ? | ||||||
| TEED, WATSON | 4/25/1882 | ||||||
| SMITH, SARAH | 3/11/1858 | ||||||
| WISE, ELISHA | ? | ||||||
| WISE, HILDA | ? | ||||||
| HOYT, JOHNNIE G. | ? | ||||||
| HOYT, WM. GAUIS | ? | ||||||
| ? 8 UNKNOWN | ? | ||||||